| GOA UNIVERSITY | ||||||||||||
| SECOND YEAR OF BACHELOR'S DEGREE COURSE IN | ||||||||||||
| COMPUTER ENGINEERING | ||||||||||||
| SCHEME OF INSTRUCTION AND EXAMINATION | ||||||||||||
| SEMESTER - III | ||||||||||||
| SUB | SUBJECT | Scheme of | Scheme of Examination | |||||||||
| CODE | teaching | |||||||||||
| (hrs/week) | ||||||||||||
| L | T | P | Dur. of | MARKS | ||||||||
| Th/Pr | Th | S | P | O | TOTAL | |||||||
| (Hr) | ||||||||||||
| CE 3.1 | Applied Mathematics -III | 3 | 1 | - | 3 | 100 | 25 | - | - | 125 | ||
| CE 3.2 | Logic Design | 3 | 1 | 2 | 3 | 100 | 25 | - | 50 | 175 | ||
| CE 3.3. | Data Structures using C++ | 3 | 1 | 2 | 3 | 100 | 25 | 50 | - | 175 | ||
| CE 3.4 | Integrated Electronics | 3 | 1 | 2 | 3 | 100 | 25 | - | - | 125 | ||
| CE 3.5 | Computer Oriented | 3 | - | 2 | 3 | 100 | 25 | - | - | 125 | ||
| Numerical Techniques | ||||||||||||
| CE 3.6 | Electrical Technology | 3 | - | 2 | 3 | 100 | 25 | - | - | 125 | ||
| Total | 18 | 4 | 10 | 600 | 150 | 50 | 50 | 850 | ||||
| SEMESTER - IV | ||||||||||||
| SUB | Subject | Scheme of | Scheme of Examination | |||||||||
| CODE | teaching | |||||||||||
| (hrs/week) | ||||||||||||
| L | T | P | Dur. of | MARKS | ||||||||
| Th/Pr | Th | S | P | O | TOTAL | |||||||
| (Hr) | ||||||||||||
| CE 4.1 | Discrete Mathematical | 3 | 1 | - | 3 | 100 | 25 | - | - | 125 | ||
| Structures | ||||||||||||
| CE 4.2 | Principles of Programming | 3 | - | 2 | 3 | 100 | 25 | - | - | 125 | ||
| Languages | ||||||||||||
| CE 4.3 | Computer Organisation | 3 | 1 | 2 | 3 | 100 | 25 | - | 50 | 175 | ||
| CE 4.4 | Design & Analysis of | 3 | - | 2 | 3 | 100 | 25 | - | - | 125 | ||
| Algorithms | ||||||||||||
| CE 4.5 | System Analysis and Design | 3 | 1 | 2 | 3 | 100 | 25 | 50 | - | 175 | ||
| CE 4.6 | Electronic Instruentation | 3 | 1 | 2 | 3 | 100 | 25 | - | - | 125 | ||
| TOTAL | 18 | 4 | 10 | 600 | 150 | 50 | 50 | 850 | ||||
| L - Lecture, T - Tutorial, P - Practical, Th - Theory, S - Sessionals, O - Orals | ||||||||||||
| Third year of Bachelors of Engineering Degree in Computer Engineering | ||||||||||||
| Scheme of Instruction and Examination | ||||||||||||
| SEMESTER - V | ||||||||||||
| Subject | Subject | Scheme of | Duration | Scheme of Examination | ||||||||
| Code | instruction | of Theory | marks | |||||||||
| (hrs/Week) | Paper (hrs) | |||||||||||
| L | T | P | Th | S | Pr | O | Total | |||||
| CE 5.1 | Economics and Management | 3 | 1 | - | 3 | 100 | 25 | - | - | 125 | ||
| CE 5.2 | Automata Languages and Computation | 3 | 1 | - | 3 | 100 | 25 | - | - | 125 | ||
| CE 5.3 | Microprocessors | 3 | 1 | 2 | 3 | 100 | 25 | 50 | - | 175 | ||
| CE 5.4 | Data Base Management Systems | 3 | 1 | 2 | 3 | 100 | 25 | - | - | 125 | ||
| CE 5.5 | Operating Systems | 3 | 1 | 2 | 3 | 100 | 25 | - | 50 | 175 | ||
| CE 5.6 | Computer Hardware Design | 3 | 1 | 2 | 3 | 100 | 25 | - | - | 125 | ||
| TOTAL | 18 | 6 | 8 | 600 | 150 | 50 | 50 | 850 | ||||
| SEMESTER - VI | ||||||||||||
| Subject | Subject | Scheme of | Duration | Scheme of Examination | ||||||||
| Code | instruction | of Theory | marks | |||||||||
| (hrs/Week) | Paper (hrs) | |||||||||||
| L | T | P | Th | S | Pr | O | Total | |||||
| CE 6.1 | Operations Research | 3 | 1 | - | 3 | 100 | 25 | - | - | 125 | ||
| CE 6.2 | Object Oriented Design and Programming | 3 | - | 2 | 3 | 100 | 25 | - | - | 125 | ||
| CE 6.3 | Artificial Intelligence | 3 | - | 2 | 3 | 100 | 25 | - | - | 125 | ||
| CE 6.4 | Computer Graphics | 3 | 1 | 2 | 3 | 100 | 25 | 50 | - | 175 | ||
| CE 6.5 | Device Interfaces & PC Maintenance | 3 | 1 | 2 | 3 | 100 | 25 | - | 50 | 175 | ||
| CE 6.6 | Computer Networks-1 | 3 | 1 | 2 | 3 | 100 | 25 | - | - | 125 | ||
| TOTAL | 18 | 4 | 10 | 600 | 150 | 50 | 50 | 850 | ||||
| L-Lectures | Th-Theory | |||||||||||
| T-Tutorial | S-Sessional | |||||||||||
| P-Practical | Pr- Practical examination | |||||||||||
| O-Oral examination | ||||||||||||
| Goa University | ||||||||||||
|
Fourth and Final year of Bachelors of Engineering Degree in Computer Engineering |
||||||||||||
|
Scheme of Instruction and Examination |
||||||||||||
| SEMESTER VII | ||||||||||||
| Sr.No. | Subject | Scheme of | Scheme | |||||||||
| Teaching | ||||||||||||
| L | T | P | TD | TM | IA | PR | ORA | Total | ||||
| Hrs/Week | Hrs. | Mark | ||||||||||
| 7.1 | Language Translators | 3 | 1 | 2 | 3 | 100 | 25 | - | - | 125 | ||
| 7.2 | Computer Communication Networks-II | 3 | 1 | 2 | 3 | 100 | 25 | - | 50 | 175 | ||
| 7.3 | Software engineering | 3 | 1 | - | 3 | 100 | 25 | - | 50 | 175 | ||
| 7.4 | Elective-I | 3 | 1 | 2 | 3 | 100 | 25 | - | 50 | 175 | ||
| 7.5 | Elective-II | 3 | 1 | 2 | 3 | 100 | 25 | - | 50 | 175 | ||
| 7.6 | Project | - | - | 4 | - | - | 50* | - | - | 50 | ||
| Total | 15 | 5 | 12 | 500 | 175 | - | 200 | 875 | ||||
| * Project Seminar | ||||||||||||
| Subjects for Elective I | Subjects for Elective II | |||||||||||
| a) | Embedded systems | a) | Data Mining | |||||||||
| b) | DSP | b) | Distributed Operating Systems | |||||||||
| c) | VLSI | c) | Multimedia systems | |||||||||
| d) | Cryptography | d) | Fuzzy Logic and Neural Networks | |||||||||
| Semester – VIII | ||||||||||||
| Sr.No. | Subject | Teaching | Scheme | |||||||||
| L | T | P | TD | TM | IA | PR | ORA | Total | ||||
| Hrs/Week | Hrs. | Marks | ||||||||||
| 8.1 | Advanced data structures and algorithms | 3 | 1 | 2 | 3 | 100 | 25 | - | 50 | 175 | ||
| 8.2 | Elective -III | 3 | 1 | 2 | 3 | 100 | 25 | - | 50 | 175 | ||
| 8.3 | Elective -IV | 3 | 1 | 2 | 3 | 100 | 25 | - | 50 | 175 | ||
| 8.4 | Project | - | - | 10 | - | - | 50 | - | 50 | 100 | ||
| Total | 9 | 3 | 16 | 300 | 125 | - | 200 | 625 | ||||
| * Project Seminar | ||||||||||||
| Subjects for Elective III | Subjects for Elective IV | |||||||||||
| a) | Web Technologies | a) | Image Processing | |||||||||
| b) | software tools for CAD/CAM | b) | Digital Simulation Modeling | |||||||||
| c) | Robotics | c) | Natural Language Processing | |||||||||
| d) | Advanced Computer Architecture | d) | Genetic Algorithms | |||||||||
| TM-Max. marks for theory | ||||||||||||
| IA-Max. marks for internal assesment | ||||||||||||
| PR-Practical exam marks | ||||||||||||
| ORA- Oral exam marks | ||||||||||||